| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £4,304 | £4,304 | £4,304 | £5,124 | £15,611 | £32,362 | £24,485 | £30,142 | £30,137 | £30,791 |
| Cash | — | — | — | — | — | — | — | £3,775 | £3,976 | £4,147 |
| Current assets | £29,669 | £29,669 | £29,669 | £36,896 | £39,480 | £29,311 | £29,616 | £35,775 | £35,976 | £36,147 |
| Fixed assets | £21,972 | £21,972 | £21,972 | £12,297 | £16,395 | £21,860 | £3,600 | £4,800 | £6,410 | £8,547 |
| Creditors | £55,945 | £55,945 | £55,945 | £44,069 | £40,264 | £18,809 | £8,731 | £10,433 | £12,249 | £13,903 |
| Employees | 0 | 0 | 1 | 4 | 3 | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch